SPONSORSHIP PACKAGE
Below is the details of sponsorship entitlements according to the respective categories.
| DESCRIPTION | DIAMOND | PLATINUM | GOLD | SILVER |
|---|---|---|---|---|
| Sponsorship cash amount | RM 100,000 | RM 80,000 | RM 60,000 | RM 30,000 |
| Exclusivity | Sole Diamond Sponsor for PIFF 2025 | Sole Platinum Sponsor for PIFF 2025 | Sole Gold Sponsor for PIFF 2025 | Sole Silver Sponsor for PIFF 2025 |
| Logo placement on lanyard & show bags (confirmation by 10th Jan) | Exclusive | ✔ | ✔ | ✔ |
| Space sharing at PIFF 2025 billboard | ✔ | ✔ | ✔ | ✔ |
| Branding at PIFF 2025 VIP Lounge | Exclusive title sponsor | ✔ | ✔ | ✔ |
| Logo on backdrop during the OC | Main logo | ✔ | ✔ | ✔ |
| Banner on PIFF 2025 website | Main Banner | ✔ | ✔ | ✔ |
| Media interviews and writeups | 3 sessions | 2 sessions | 1 sessions | 1 sessions |
| Newsletter coverage for PIFF 2025 (pre, during, post) | 4 dedicated edition | 2 dedicated edition | 1 (sharing) | 1 (sharing) |
| PIFF 2025 social media posting | 5 dedicated posts | 3 dedicated posts | 2 dedicated posts | 1 dedicated posts |
| Banner on Interactive Tunnel | Main ads | ✔ | ✔ | ✔ |
| Exclusive branding at program & activities area | ✔ | ✔ | ✔ | |
| Speaking slot at Knowledge Hub | Special guest | Special guest | ||
| Speaking slot at Exhibitors Briefing | ✔ | ✔ | ||
| Enquiry desk at PIFF 2025 Exhibitors Briefing | ✔ | ✔ | ✔ | ✔ |
| Advertisement at PIFF 2025 show directory | Main page | Main page | Run-off page | Run-off page |
| PIFF 2025 media release | Special mention | ✔ | ✔ | ✔ |
| Promotional materials inside PIFF 2025 goody bags | ✔ | ✔ | ✔ | ✔ |
| Exhibition space at PIFF 2025 | 8 booths 72sqm raw space area only |
6 booths 54sqm raw space area only |
4 booths 36sqm raw space area only |
2 booths 18sqm raw space area only |
IN-KIND SPONSORSHIP BENEFITS
| NO | DESCRIPTION | DIAMOND |
|---|---|---|
| 1 | Sponsorship value | In kinds sponsorship of products/services worth RM 10,000.00 |
| 2 | Logo placement on all digital collaterals | ✔ |
| 3 | Logo placement on selected onsite/online collaterals | ✔ |
| 4 | Advertisement page inside PIFF 2025 e-directory | ✔ |
| 5 | Social media posting | 1 |
| 6 | Pre-requisite | Participation at PIFF 2025 as exhibitor with minimum 2 booths space on retail rate |